Color-coded Philippines 4D results grid with a consistent color per digit. Auto-updated after each draw, with a 6-month plus yearly archive. Sourced from Philippine Charity Sweepstakes Office (PCSO), World Lottery Association (WLA) member; government agency under the Office of the President.
Philippines paito (a color grid) is a color-coded results grid of Philippines 4D draw results that makes it easy to analyze digit patterns per position (1st, 2nd, 3rd, 4th digit). Latest Philippines result: 3708 (Mon, 20 Jul 2026). Philippines draws Mon, Wed, Fri at 20:00 WIB (UTC+7), closed Sun & Tue & Thu & Sat. The 6-month color results grid plus yearly archive is below.
Philippines paito updates automatically each day after the draw, at 20:00 WIB (UTC+7) on Mon, Wed, Fri (closed Sun & Tue & Thu & Sat). The table on this page refreshes every 30 minutes, so the latest Philippines result appears a few minutes after the official numbers are out. Data is historical, for pattern analysis only, not a prediction or a guarantee of a win.
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Mon20/07Mon20 Jul 2026 | ||||
| Fri17/07Fri17 Jul 2026 | ||||
| Wed15/07Wed15 Jul 2026 | ||||
| Mon13/07Mon13 Jul 2026 | ||||
| Fri10/07Fri10 Jul 2026 | ||||
| Wed08/07Wed08 Jul 2026 | ||||
| Mon06/07Mon06 Jul 2026 | ||||
| Fri03/07Fri03 Jul 2026 | ||||
| Wed01/07Wed01 Jul 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Mon29/06Mon29 Jun 2026 | ||||
| Fri26/06Fri26 Jun 2026 | ||||
| Wed24/06Wed24 Jun 2026 | ||||
| Mon22/06Mon22 Jun 2026 | ||||
| Fri19/06Fri19 Jun 2026 | ||||
| Wed17/06Wed17 Jun 2026 | ||||
| Mon15/06Mon15 Jun 2026 | ||||
| Fri12/06Fri12 Jun 2026 | ||||
| Wed10/06Wed10 Jun 2026 | ||||
| Mon08/06Mon08 Jun 2026 | ||||
| Fri05/06Fri05 Jun 2026 | ||||
| Wed03/06Wed03 Jun 2026 | ||||
| Mon01/06Mon01 Jun 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Fri29/05Fri29 May 2026 | ||||
| Wed27/05Wed27 May 2026 | ||||
| Mon25/05Mon25 May 2026 | ||||
| Fri22/05Fri22 May 2026 | ||||
| Wed20/05Wed20 May 2026 | ||||
| Mon18/05Mon18 May 2026 | ||||
| Fri15/05Fri15 May 2026 | ||||
| Wed13/05Wed13 May 2026 | ||||
| Mon11/05Mon11 May 2026 | ||||
| Fri08/05Fri08 May 2026 | ||||
| Wed06/05Wed06 May 2026 | ||||
| Mon04/05Mon04 May 2026 | ||||
| Fri01/05Fri01 May 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Wed29/04Wed29 Apr 2026 | ||||
| Mon27/04Mon27 Apr 2026 | ||||
| Fri24/04Fri24 Apr 2026 | ||||
| Wed22/04Wed22 Apr 2026 | ||||
| Mon20/04Mon20 Apr 2026 | ||||
| Fri17/04Fri17 Apr 2026 | ||||
| Wed15/04Wed15 Apr 2026 | ||||
| Mon13/04Mon13 Apr 2026 | ||||
| Fri10/04Fri10 Apr 2026 | ||||
| Wed08/04Wed08 Apr 2026 | ||||
| Mon06/04Mon06 Apr 2026 | ||||
| Wed01/04Wed01 Apr 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Mon30/03Mon30 Mar 2026 | ||||
| Fri27/03Fri27 Mar 2026 | ||||
| Wed25/03Wed25 Mar 2026 | ||||
| Mon23/03Mon23 Mar 2026 | ||||
| Fri20/03Fri20 Mar 2026 | ||||
| Wed18/03Wed18 Mar 2026 | ||||
| Mon16/03Mon16 Mar 2026 | ||||
| Fri13/03Fri13 Mar 2026 | ||||
| Wed11/03Wed11 Mar 2026 | ||||
| Mon09/03Mon09 Mar 2026 | ||||
| Fri06/03Fri06 Mar 2026 | ||||
| Wed04/03Wed04 Mar 2026 | ||||
| Mon02/03Mon02 Mar 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Fri27/02Fri27 Feb 2026 | ||||
| Wed25/02Wed25 Feb 2026 | ||||
| Mon23/02Mon23 Feb 2026 | ||||
| Fri20/02Fri20 Feb 2026 | ||||
| Wed18/02Wed18 Feb 2026 | ||||
| Mon16/02Mon16 Feb 2026 | ||||
| Fri13/02Fri13 Feb 2026 | ||||
| Wed11/02Wed11 Feb 2026 | ||||
| Mon09/02Mon09 Feb 2026 | ||||
| Fri06/02Fri06 Feb 2026 | ||||
| Wed04/02Wed04 Feb 2026 | ||||
| Mon02/02Mon02 Feb 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Fri30/01Fri30 Jan 2026 | ||||
| Wed28/01Wed28 Jan 2026 | ||||
| Mon26/01Mon26 Jan 2026 | ||||
| Fri23/01Fri23 Jan 2026 | ||||
| Wed21/01Wed21 Jan 2026 | ||||
| Mon19/01Mon19 Jan 2026 | ||||
| Fri16/01Fri16 Jan 2026 | ||||
| Wed14/01Wed14 Jan 2026 | ||||
| Mon12/01Mon12 Jan 2026 | ||||
| Fri09/01Fri09 Jan 2026 | ||||
| Wed07/01Wed07 Jan 2026 | ||||
| Mon05/01Mon05 Jan 2026 | ||||
| Fri02/01Fri02 Jan 2026 |
| MONMONDAY | WEDWEDNESDAY | FRIFRIDAY |
|---|---|---|
20/720 Jul 3708 | ||
13/713 Jul 8911 | 15/715 Jul 1590 | 17/717 Jul 2077 |
6/706 Jul 1008 | 8/708 Jul 6018 | 10/710 Jul 5390 |
29/629 Jun 0413 | 1/701 Jul 7058 | 3/703 Jul 9005 |
22/622 Jun 0923 | 24/624 Jun 2559 | 26/626 Jun 0407 |
15/615 Jun 5808 | 17/617 Jun 5566 | 19/619 Jun 0380 |
8/608 Jun 5035 | 10/610 Jun 7274 | 12/612 Jun 4033 |
1/601 Jun 2046 | 3/603 Jun 3409 | 5/605 Jun 2795 |
25/525 May 1957 | 27/527 May 4860 | 29/529 May 6122 |
18/518 May 1112 | 20/520 May 7308 | 22/522 May 1700 |
11/511 May 6516 | 13/513 May 0994 | 15/515 May 9193 |
4/504 May 9003 | 6/506 May 0926 | 8/508 May 6389 |
27/427 Apr 4647 | 29/429 Apr 5488 | 1/501 May 7269 |
20/420 Apr 5874 | 22/422 Apr 3791 | 24/424 Apr 4267 |
13/413 Apr 6607 | 15/415 Apr 7578 | 17/417 Apr 8933 |
6/406 Apr 8455 | 8/408 Apr 3161 | 10/410 Apr 1690 |
30/330 Mar 3677 | 1/401 Apr 7502 | |
23/323 Mar 4144 | 25/325 Mar 0302 | 27/327 Mar 9576 |
16/316 Mar 5484 | 18/318 Mar 5564 | 20/320 Mar 0580 |
9/309 Mar 2883 | 11/311 Mar 2970 | 13/313 Mar 9615 |
2/302 Mar 7637 | 4/304 Mar 2354 | 6/306 Mar 1030 |
23/223 Feb 6446 | 25/225 Feb 7730 | 27/227 Feb 8710 |
16/216 Feb 5989 | 18/218 Feb 6765 | 20/220 Feb 9500 |
9/209 Feb 8750 | 11/211 Feb 4238 | 13/213 Feb 2328 |
2/202 Feb 4401 | 4/204 Feb 2634 | 6/206 Feb 6100 |
26/126 Jan 5286 | 28/128 Jan 2033 | 30/130 Jan 2883 |
19/119 Jan 0565 | 21/121 Jan 8761 | 23/123 Jan 0741 |
12/112 Jan 1324 | 14/114 Jan 2477 | 16/116 Jan 2336 |
5/105 Jan 0497 | 7/107 Jan 1285 | 9/109 Jan 8846 |
29/1229 Dec 5212 | 31/1231 Dec 1324 | 2/102 Jan 7050 |
22/1222 Dec 3201 | 24/1224 Dec 9156 | 26/1226 Dec 9677 |
15/1215 Dec 6807 | 17/1217 Dec 4561 | 19/1219 Dec 5174 |
8/1208 Dec 6057 | 10/1210 Dec 8287 | 12/1212 Dec 2421 |
1/1201 Dec 8336 | 3/1203 Dec 8347 | 5/1205 Dec 5175 |
24/1124 Nov 0281 | 26/1126 Nov 2804 | 28/1128 Nov 8585 |
17/1117 Nov 0388 | 19/1119 Nov 2721 | 21/1121 Nov 9028 |
10/1110 Nov 8480 | 12/1112 Nov 3379 | 14/1114 Nov 8517 |
3/1103 Nov 6635 | 5/1105 Nov 0005 | 7/1107 Nov 6891 |
27/1027 Oct 2669 | 29/1029 Oct 4195 | 31/1031 Oct 7851 |
20/1020 Oct 2731 | 22/1022 Oct 4997 | 24/1024 Oct 8264 |
13/1013 Oct 5856 | 15/1015 Oct 2427 | 17/1017 Oct 1229 |
6/1006 Oct 3768 | 8/1008 Oct 5207 | 10/1010 Oct 3311 |
29/929 Sep 9125 | 1/1001 Oct 8907 | 3/1003 Oct 3862 |
22/922 Sep 5135 | 24/924 Sep 7593 | 26/926 Sep 0274 |
15/915 Sep 5197 | 17/917 Sep 9738 | 19/919 Sep 2401 |
8/908 Sep 5820 | 10/910 Sep 1578 | 12/912 Sep 4794 |
1/901 Sep 9512 | 3/903 Sep 9512 | 5/905 Sep 7037 |
25/825 Aug 8838 | 27/827 Aug 1771 | 29/829 Aug 4761 |
18/818 Aug 0417 | 20/820 Aug 6564 | 22/822 Aug 7689 |
11/811 Aug 7075 | 13/813 Aug 6930 | 15/815 Aug 2451 |
4/804 Aug 5445 | 6/806 Aug 2654 | 8/808 Aug 9574 |
28/728 Jul 4842 | 30/730 Jul 8673 | 1/801 Aug 4937 |
21/721 Jul 7178 | 23/723 Jul 1429 | 25/725 Jul 6675 |
14/714 Jul 0637 | 16/716 Jul 0952 | 18/718 Jul 2972 |
7/707 Jul 1784 | 9/709 Jul 8026 | 11/711 Jul 6111 |
30/630 Jun 6296 | 2/702 Jul 8223 | 4/704 Jul 9256 |
23/623 Jun 7078 | 25/625 Jun 9705 | 27/627 Jun 8704 |
16/616 Jun 2008 | 18/618 Jun 5845 | 20/620 Jun 7944 |
9/609 Jun 8089 | 11/611 Jun 3483 | 13/613 Jun 4311 |
2/602 Jun 5271 | 4/604 Jun 5236 | 6/606 Jun 5037 |
26/526 May 0092 | 28/528 May 8792 | 30/530 May 5596 |
21/521 May 3109 | 23/523 May 3629 |
The figures above are the statistical frequency deviation over the last 90 days (random expectation is 10% per digit), not a prediction. Every 4D draw is independent and past patterns have no predictive power. The full heatmap and pattern analysis are below.
Type your 4-digit guess and check whether it matches the Mon, 20 Jul 2026 result.
Digit frequency, historical patterns and hot/cold per position, based on 90 draws (last 90 days).
Deviasi statistik dari data historis, bukan sinyal prediksi. Hasil draw berikutnya tetap acak, digit yang sering muncul tidak lebih mungkin keluar lagi.


A data-driven summary of recent Filipina 4D draws: digit distribution and hot/cold digits per position, computed from the latest results. This is a statistical reference for spotting frequency patterns, not a prediction. The full editorial guide is available on the Indonesian page.
Distribution of 0-9 across 120 digits (30 draws x 4 positions) in the latest Filipina results. An ideal random distribution is about 10% per digit. Watch for digits appearing well above or below that baseline.
From the last 30 Filipina draws, the highest-frequency (HOT) and lowest-frequency (COLD) digit per position. Reminder: this is descriptive and historical, not predictive; a 4D RNG has no memory.
Historical results are most useful combined with the prediction generator and hot/cold per-position analysis.