Color-coded Taiwan 4D results grid with a consistent color per digit. Auto-updated after each draw, with a 6-month plus yearly archive. Results are aggregated and cross-referenced from multiple independent community sources, not sourced from a single official, government-audited operator.
Taiwan 4D is also known as Taiwan Pools among players, referring to the same market.
Taiwan paito (a color grid) is a color-coded results grid of Taiwan 4D draw results that makes it easy to analyze digit patterns per position (1st, 2nd, 3rd, 4th digit). Latest Taiwan result: 3334 (Mon, 20 Jul 2026). Taiwan draws every day at 20:35 WIB (UTC+7). The 6-month color results grid plus yearly archive is below.
Taiwan paito updates automatically each day after the draw, at 20:35 WIB (UTC+7) on every day. The table on this page refreshes every 30 minutes, so the latest Taiwan result appears a few minutes after the official numbers are out. Data is historical, for pattern analysis only, not a prediction or a guarantee of a win.
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Mon20/07Mon20 Jul 2026 | ||||
| Sun19/07Sun19 Jul 2026 | ||||
| Sat18/07Sat18 Jul 2026 | ||||
| Fri17/07Fri17 Jul 2026 | ||||
| Thu16/07Thu16 Jul 2026 | ||||
| Wed15/07Wed15 Jul 2026 | ||||
| Tue14/07Tue14 Jul 2026 | ||||
| Mon13/07Mon13 Jul 2026 | ||||
| Sun12/07Sun12 Jul 2026 | ||||
| Sat11/07Sat11 Jul 2026 | ||||
| Fri10/07Fri10 Jul 2026 | ||||
| Thu09/07Thu09 Jul 2026 | ||||
| Wed08/07Wed08 Jul 2026 | ||||
| Tue07/07Tue07 Jul 2026 | ||||
| Mon06/07Mon06 Jul 2026 | ||||
| Sun05/07Sun05 Jul 2026 | ||||
| Sat04/07Sat04 Jul 2026 | ||||
| Fri03/07Fri03 Jul 2026 | ||||
| Thu02/07Thu02 Jul 2026 | ||||
| Wed01/07Wed01 Jul 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Tue30/06Tue30 Jun 2026 | ||||
| Mon29/06Mon29 Jun 2026 | ||||
| Sun28/06Sun28 Jun 2026 | ||||
| Sat27/06Sat27 Jun 2026 | ||||
| Fri26/06Fri26 Jun 2026 | ||||
| Thu25/06Thu25 Jun 2026 | ||||
| Wed24/06Wed24 Jun 2026 | ||||
| Tue23/06Tue23 Jun 2026 | ||||
| Mon22/06Mon22 Jun 2026 | ||||
| Sun21/06Sun21 Jun 2026 | ||||
| Sat20/06Sat20 Jun 2026 | ||||
| Fri19/06Fri19 Jun 2026 | ||||
| Thu18/06Thu18 Jun 2026 | ||||
| Wed17/06Wed17 Jun 2026 | ||||
| Tue16/06Tue16 Jun 2026 | ||||
| Mon15/06Mon15 Jun 2026 | ||||
| Sun14/06Sun14 Jun 2026 | ||||
| Sat13/06Sat13 Jun 2026 | ||||
| Fri12/06Fri12 Jun 2026 | ||||
| Thu11/06Thu11 Jun 2026 | ||||
| Wed10/06Wed10 Jun 2026 | ||||
| Tue09/06Tue09 Jun 2026 | ||||
| Mon08/06Mon08 Jun 2026 | ||||
| Sun07/06Sun07 Jun 2026 | ||||
| Sat06/06Sat06 Jun 2026 | ||||
| Fri05/06Fri05 Jun 2026 | ||||
| Thu04/06Thu04 Jun 2026 | ||||
| Wed03/06Wed03 Jun 2026 | ||||
| Tue02/06Tue02 Jun 2026 | ||||
| Mon01/06Mon01 Jun 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sun31/05Sun31 May 2026 | ||||
| Sat30/05Sat30 May 2026 | ||||
| Fri29/05Fri29 May 2026 | ||||
| Thu28/05Thu28 May 2026 | ||||
| Wed27/05Wed27 May 2026 | ||||
| Tue26/05Tue26 May 2026 | ||||
| Mon25/05Mon25 May 2026 | ||||
| Sun24/05Sun24 May 2026 | ||||
| Sat23/05Sat23 May 2026 | ||||
| Fri22/05Fri22 May 2026 | ||||
| Thu21/05Thu21 May 2026 | ||||
| Wed20/05Wed20 May 2026 | ||||
| Tue19/05Tue19 May 2026 | ||||
| Mon18/05Mon18 May 2026 | ||||
| Sun17/05Sun17 May 2026 | ||||
| Sat16/05Sat16 May 2026 | ||||
| Fri15/05Fri15 May 2026 | ||||
| Thu14/05Thu14 May 2026 | ||||
| Wed13/05Wed13 May 2026 | ||||
| Tue12/05Tue12 May 2026 | ||||
| Mon11/05Mon11 May 2026 | ||||
| Sun10/05Sun10 May 2026 | ||||
| Sat09/05Sat09 May 2026 | ||||
| Fri08/05Fri08 May 2026 | ||||
| Thu07/05Thu07 May 2026 | ||||
| Wed06/05Wed06 May 2026 | ||||
| Tue05/05Tue05 May 2026 | ||||
| Mon04/05Mon04 May 2026 | ||||
| Sun03/05Sun03 May 2026 | ||||
| Sat02/05Sat02 May 2026 | ||||
| Fri01/05Fri01 May 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Thu30/04Thu30 Apr 2026 | ||||
| Wed29/04Wed29 Apr 2026 | ||||
| Tue28/04Tue28 Apr 2026 | ||||
| Mon27/04Mon27 Apr 2026 | ||||
| Sun26/04Sun26 Apr 2026 | ||||
| Sat25/04Sat25 Apr 2026 | ||||
| Fri24/04Fri24 Apr 2026 | ||||
| Thu23/04Thu23 Apr 2026 | ||||
| Wed22/04Wed22 Apr 2026 | ||||
| Tue21/04Tue21 Apr 2026 | ||||
| Mon20/04Mon20 Apr 2026 | ||||
| Sun19/04Sun19 Apr 2026 | ||||
| Sat18/04Sat18 Apr 2026 | ||||
| Fri17/04Fri17 Apr 2026 | ||||
| Thu16/04Thu16 Apr 2026 | ||||
| Wed15/04Wed15 Apr 2026 | ||||
| Tue14/04Tue14 Apr 2026 | ||||
| Mon13/04Mon13 Apr 2026 | ||||
| Sun12/04Sun12 Apr 2026 | ||||
| Sat11/04Sat11 Apr 2026 | ||||
| Fri10/04Fri10 Apr 2026 | ||||
| Thu09/04Thu09 Apr 2026 | ||||
| Wed08/04Wed08 Apr 2026 | ||||
| Tue07/04Tue07 Apr 2026 | ||||
| Mon06/04Mon06 Apr 2026 | ||||
| Sun05/04Sun05 Apr 2026 | ||||
| Sat04/04Sat04 Apr 2026 | ||||
| Fri03/04Fri03 Apr 2026 | ||||
| Thu02/04Thu02 Apr 2026 | ||||
| Wed01/04Wed01 Apr 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Tue31/03Tue31 Mar 2026 | ||||
| Mon30/03Mon30 Mar 2026 | ||||
| Sun29/03Sun29 Mar 2026 | ||||
| Sat28/03Sat28 Mar 2026 | ||||
| Fri27/03Fri27 Mar 2026 | ||||
| Thu26/03Thu26 Mar 2026 | ||||
| Wed25/03Wed25 Mar 2026 | ||||
| Tue24/03Tue24 Mar 2026 | ||||
| Mon23/03Mon23 Mar 2026 | ||||
| Sun22/03Sun22 Mar 2026 | ||||
| Sat21/03Sat21 Mar 2026 | ||||
| Fri20/03Fri20 Mar 2026 | ||||
| Thu19/03Thu19 Mar 2026 | ||||
| Wed18/03Wed18 Mar 2026 | ||||
| Tue17/03Tue17 Mar 2026 | ||||
| Mon16/03Mon16 Mar 2026 | ||||
| Sun15/03Sun15 Mar 2026 | ||||
| Sat14/03Sat14 Mar 2026 | ||||
| Fri13/03Fri13 Mar 2026 | ||||
| Thu12/03Thu12 Mar 2026 | ||||
| Wed11/03Wed11 Mar 2026 | ||||
| Tue10/03Tue10 Mar 2026 | ||||
| Mon09/03Mon09 Mar 2026 | ||||
| Sun08/03Sun08 Mar 2026 | ||||
| Sat07/03Sat07 Mar 2026 | ||||
| Fri06/03Fri06 Mar 2026 | ||||
| Thu05/03Thu05 Mar 2026 | ||||
| Wed04/03Wed04 Mar 2026 | ||||
| Tue03/03Tue03 Mar 2026 | ||||
| Mon02/03Mon02 Mar 2026 | ||||
| Sun01/03Sun01 Mar 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sat28/02Sat28 Feb 2026 | ||||
| Fri27/02Fri27 Feb 2026 | ||||
| Thu26/02Thu26 Feb 2026 | ||||
| Wed25/02Wed25 Feb 2026 | ||||
| Tue24/02Tue24 Feb 2026 | ||||
| Mon23/02Mon23 Feb 2026 | ||||
| Sun22/02Sun22 Feb 2026 | ||||
| Sat21/02Sat21 Feb 2026 | ||||
| Fri20/02Fri20 Feb 2026 | ||||
| Thu19/02Thu19 Feb 2026 | ||||
| Wed18/02Wed18 Feb 2026 | ||||
| Tue17/02Tue17 Feb 2026 | ||||
| Mon16/02Mon16 Feb 2026 | ||||
| Sun15/02Sun15 Feb 2026 | ||||
| Sat14/02Sat14 Feb 2026 | ||||
| Fri13/02Fri13 Feb 2026 | ||||
| Thu12/02Thu12 Feb 2026 | ||||
| Wed11/02Wed11 Feb 2026 | ||||
| Tue10/02Tue10 Feb 2026 | ||||
| Mon09/02Mon09 Feb 2026 | ||||
| Sun08/02Sun08 Feb 2026 | ||||
| Sat07/02Sat07 Feb 2026 | ||||
| Fri06/02Fri06 Feb 2026 | ||||
| Thu05/02Thu05 Feb 2026 | ||||
| Wed04/02Wed04 Feb 2026 | ||||
| Tue03/02Tue03 Feb 2026 | ||||
| Mon02/02Mon02 Feb 2026 | ||||
| Sun01/02Sun01 Feb 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sat31/01Sat31 Jan 2026 | ||||
| Fri30/01Fri30 Jan 2026 | ||||
| Thu29/01Thu29 Jan 2026 | ||||
| Wed28/01Wed28 Jan 2026 | ||||
| Tue27/01Tue27 Jan 2026 | ||||
| Mon26/01Mon26 Jan 2026 | ||||
| Sun25/01Sun25 Jan 2026 | ||||
| Sat24/01Sat24 Jan 2026 | ||||
| Fri23/01Fri23 Jan 2026 | ||||
| Thu22/01Thu22 Jan 2026 | ||||
| Wed21/01Wed21 Jan 2026 | ||||
| Tue20/01Tue20 Jan 2026 | ||||
| Mon19/01Mon19 Jan 2026 | ||||
| Sun18/01Sun18 Jan 2026 | ||||
| Sat17/01Sat17 Jan 2026 | ||||
| Fri16/01Fri16 Jan 2026 | ||||
| Thu15/01Thu15 Jan 2026 | ||||
| Wed14/01Wed14 Jan 2026 | ||||
| Tue13/01Tue13 Jan 2026 | ||||
| Mon12/01Mon12 Jan 2026 | ||||
| Sun11/01Sun11 Jan 2026 | ||||
| Sat10/01Sat10 Jan 2026 | ||||
| Fri09/01Fri09 Jan 2026 | ||||
| Thu08/01Thu08 Jan 2026 | ||||
| Wed07/01Wed07 Jan 2026 | ||||
| Tue06/01Tue06 Jan 2026 | ||||
| Mon05/01Mon05 Jan 2026 | ||||
| Sun04/01Sun04 Jan 2026 | ||||
| Sat03/01Sat03 Jan 2026 | ||||
| Fri02/01Fri02 Jan 2026 | ||||
| Thu01/01Thu01 Jan 2026 |
| MONMONDAY | TUETUESDAY | WEDWEDNESDAY | THUTHURSDAY | FRIFRIDAY | SATSATURDAY | SUNSUNDAY |
|---|---|---|---|---|---|---|
20/720 Jul 3334 | ||||||
13/713 Jul 3330 | 14/714 Jul 9470 | 15/715 Jul 0939 | 16/716 Jul 5508 | 17/717 Jul 1658 | 18/718 Jul 8841 | 19/719 Jul 9050 |
6/706 Jul 6203 | 7/707 Jul 0191 | 8/708 Jul 5754 | 9/709 Jul 0770 | 10/710 Jul 1932 | 11/711 Jul 1837 | 12/712 Jul 8831 |
29/629 Jun 1476 | 30/630 Jun 2905 | 1/701 Jul 2375 | 2/702 Jul 6653 | 3/703 Jul 2810 | 4/704 Jul 9535 | 5/705 Jul 4955 |
22/622 Jun 8388 | 23/623 Jun 4805 | 24/624 Jun 6923 | 25/625 Jun 6630 | 26/626 Jun 0453 | 27/627 Jun 1575 | 28/628 Jun 7875 |
15/615 Jun 3970 | 16/616 Jun 7551 | 17/617 Jun 3519 | 18/618 Jun 0626 | 19/619 Jun 8917 | 20/620 Jun 6063 | 21/621 Jun 4230 |
8/608 Jun 7404 | 9/609 Jun 2370 | 10/610 Jun 8061 | 11/611 Jun 7852 | 12/612 Jun 6451 | 13/613 Jun 0697 | 14/614 Jun 0321 |
1/601 Jun 2532 | 2/602 Jun 1711 | 3/603 Jun 5776 | 4/604 Jun 7797 | 5/605 Jun 0147 | 6/606 Jun 6376 | 7/607 Jun 5556 |
25/525 May 0089 | 26/526 May 6631 | 27/527 May 1243 | 28/528 May 0329 | 29/529 May 9920 | 30/530 May 6400 | 31/531 May 5971 |
18/518 May 9325 | 19/519 May 2054 | 20/520 May 7860 | 21/521 May 2067 | 22/522 May 5075 | 23/523 May 2572 | 24/524 May 7533 |
11/511 May 7898 | 12/512 May 0258 | 13/513 May 4899 | 14/514 May 9537 | 15/515 May 8358 | 16/516 May 7194 | 17/517 May 3313 |
4/504 May 0617 | 5/505 May 2038 | 6/506 May 9865 | 7/507 May 8740 | 8/508 May 6515 | 9/509 May 5941 | 10/510 May 2498 |
27/427 Apr 6430 | 28/428 Apr 5460 | 29/429 Apr 3423 | 30/430 Apr 0382 | 1/501 May 7215 | 2/502 May 2266 | 3/503 May 8889 |
20/420 Apr 5387 | 21/421 Apr 5601 | 22/422 Apr 8216 | 23/423 Apr 7088 | 24/424 Apr 6590 | 25/425 Apr 0477 | 26/426 Apr 0703 |
13/413 Apr 5413 | 14/414 Apr 3340 | 15/415 Apr 9298 | 16/416 Apr 1317 | 17/417 Apr 5842 | 18/418 Apr 1637 | 19/419 Apr 5791 |
6/406 Apr 4357 | 7/407 Apr 9719 | 8/408 Apr 8627 | 9/409 Apr 6433 | 10/410 Apr 4247 | 11/411 Apr 0700 | 12/412 Apr 3072 |
30/330 Mar 2397 | 31/331 Mar 2642 | 1/401 Apr 0280 | 2/402 Apr 1495 | 3/403 Apr 6587 | 4/404 Apr 0553 | 5/405 Apr 8819 |
23/323 Mar 5677 | 24/324 Mar 0806 | 25/325 Mar 1446 | 26/326 Mar 5325 | 27/327 Mar 5802 | 28/328 Mar 4286 | 29/329 Mar 6163 |
16/316 Mar 2358 | 17/317 Mar 0139 | 18/318 Mar 2745 | 19/319 Mar 9730 | 20/320 Mar 4153 | 21/321 Mar 8052 | 22/322 Mar 4406 |
9/309 Mar 5299 | 10/310 Mar 1239 | 11/311 Mar 9380 | 12/312 Mar 7124 | 13/313 Mar 9023 | 14/314 Mar 7274 | 15/315 Mar 1156 |
2/302 Mar 8643 | 3/303 Mar 7094 | 4/304 Mar 6983 | 5/305 Mar 7619 | 6/306 Mar 5879 | 7/307 Mar 9513 | 8/308 Mar 5052 |
23/223 Feb 1970 | 24/224 Feb 1986 | 25/225 Feb 4854 | 26/226 Feb 7639 | 27/227 Feb 1223 | 28/228 Feb 4090 | 1/301 Mar 5920 |
16/216 Feb 7737 | 17/217 Feb 2473 | 18/218 Feb 6361 | 19/219 Feb 0209 | 20/220 Feb 7360 | 21/221 Feb 8123 | 22/222 Feb 3001 |
9/209 Feb 4224 | 10/210 Feb 5010 | 11/211 Feb 8726 | 12/212 Feb 3692 | 13/213 Feb 3681 | 14/214 Feb 4093 | 15/215 Feb 6470 |
2/202 Feb 6796 | 3/203 Feb 7877 | 4/204 Feb 3023 | 5/205 Feb 7863 | 6/206 Feb 5747 | 7/207 Feb 4522 | 8/208 Feb 8687 |
26/126 Jan 6676 | 27/127 Jan 2397 | 28/128 Jan 3953 | 29/129 Jan 6803 | 30/130 Jan 1482 | 31/131 Jan 1220 | 1/201 Feb 3280 |
20/120 Jan 3770 | 21/121 Jan 4807 | 22/122 Jan 0335 | 23/123 Jan 3268 | 24/124 Jan 2809 | 25/125 Jan 3525 |
The figures above are the statistical frequency deviation over the last 90 days (random expectation is 10% per digit), not a prediction. Every 4D draw is independent and past patterns have no predictive power. The full heatmap and pattern analysis are below.
Type your 4-digit guess and check whether it matches the Mon, 20 Jul 2026 result.
Digit frequency, historical patterns and hot/cold per position, based on 90 draws (last 90 days).
Deviasi statistik dari data historis, bukan sinyal prediksi. Hasil draw berikutnya tetap acak, digit yang sering muncul tidak lebih mungkin keluar lagi.


A data-driven summary of recent Taiwan 4D draws: digit distribution and hot/cold digits per position, computed from the latest results. This is a statistical reference for spotting frequency patterns, not a prediction. The full editorial guide is available on the Indonesian page.
Distribution of 0-9 across 120 digits (30 draws x 4 positions) in the latest Taiwan results. An ideal random distribution is about 10% per digit. Watch for digits appearing well above or below that baseline.
From the last 30 Taiwan draws, the highest-frequency (HOT) and lowest-frequency (COLD) digit per position. Reminder: this is descriptive and historical, not predictive; a 4D RNG has no memory.
Historical results are most useful combined with the prediction generator and hot/cold per-position analysis.