Color-coded Singapore 4D results grid with a consistent color per digit. Auto-updated after each draw, with a 6-month plus yearly archive. Sourced from Singapore Pools, World Lottery Association (WLA) member.
Singapore 4D is also known as SGP Pools or Singapore Pools among players, referring to the same market.
Singapore paito (a color grid) is a color-coded results grid of Singapore 4D draw results that makes it easy to analyze digit patterns per position (1st, 2nd, 3rd, 4th digit). Latest Singapore result: 9720 (Mon, 20 Jul 2026). Singapore draws Sun, Mon, Wed, Thu, Sat at 17:15 WIB (UTC+7), closed Tue & Fri. The 6-month color results grid plus yearly archive is below.
Singapore paito updates automatically each day after the draw, at 17:15 WIB (UTC+7) on Sun, Mon, Wed, Thu, Sat (closed Tue & Fri). The table on this page refreshes every 30 minutes, so the latest Singapore result appears a few minutes after the official numbers are out. Data is historical, for pattern analysis only, not a prediction or a guarantee of a win.
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Mon20/07Mon20 Jul 2026 | ||||
| Sun19/07Sun19 Jul 2026 | ||||
| Sat18/07Sat18 Jul 2026 | ||||
| Thu16/07Thu16 Jul 2026 | ||||
| Wed15/07Wed15 Jul 2026 | ||||
| Mon13/07Mon13 Jul 2026 | ||||
| Sun12/07Sun12 Jul 2026 | ||||
| Sat11/07Sat11 Jul 2026 | ||||
| Thu09/07Thu09 Jul 2026 | ||||
| Wed08/07Wed08 Jul 2026 | ||||
| Mon06/07Mon06 Jul 2026 | ||||
| Sun05/07Sun05 Jul 2026 | ||||
| Sat04/07Sat04 Jul 2026 | ||||
| Thu02/07Thu02 Jul 2026 | ||||
| Wed01/07Wed01 Jul 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Mon29/06Mon29 Jun 2026 | ||||
| Sun28/06Sun28 Jun 2026 | ||||
| Sat27/06Sat27 Jun 2026 | ||||
| Thu25/06Thu25 Jun 2026 | ||||
| Wed24/06Wed24 Jun 2026 | ||||
| Mon22/06Mon22 Jun 2026 | ||||
| Sun21/06Sun21 Jun 2026 | ||||
| Sat20/06Sat20 Jun 2026 | ||||
| Thu18/06Thu18 Jun 2026 | ||||
| Wed17/06Wed17 Jun 2026 | ||||
| Mon15/06Mon15 Jun 2026 | ||||
| Sun14/06Sun14 Jun 2026 | ||||
| Sat13/06Sat13 Jun 2026 | ||||
| Thu11/06Thu11 Jun 2026 | ||||
| Wed10/06Wed10 Jun 2026 | ||||
| Mon08/06Mon08 Jun 2026 | ||||
| Sun07/06Sun07 Jun 2026 | ||||
| Sat06/06Sat06 Jun 2026 | ||||
| Thu04/06Thu04 Jun 2026 | ||||
| Wed03/06Wed03 Jun 2026 | ||||
| Mon01/06Mon01 Jun 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sun31/05Sun31 May 2026 | ||||
| Sat30/05Sat30 May 2026 | ||||
| Thu28/05Thu28 May 2026 | ||||
| Wed27/05Wed27 May 2026 | ||||
| Mon25/05Mon25 May 2026 | ||||
| Sun24/05Sun24 May 2026 | ||||
| Sat23/05Sat23 May 2026 | ||||
| Thu21/05Thu21 May 2026 | ||||
| Wed20/05Wed20 May 2026 | ||||
| Mon18/05Mon18 May 2026 | ||||
| Sun17/05Sun17 May 2026 | ||||
| Sat16/05Sat16 May 2026 | ||||
| Thu14/05Thu14 May 2026 | ||||
| Wed13/05Wed13 May 2026 | ||||
| Mon11/05Mon11 May 2026 | ||||
| Sun10/05Sun10 May 2026 | ||||
| Sat09/05Sat09 May 2026 | ||||
| Thu07/05Thu07 May 2026 | ||||
| Wed06/05Wed06 May 2026 | ||||
| Mon04/05Mon04 May 2026 | ||||
| Sun03/05Sun03 May 2026 | ||||
| Sat02/05Sat02 May 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Thu30/04Thu30 Apr 2026 | ||||
| Wed29/04Wed29 Apr 2026 | ||||
| Mon27/04Mon27 Apr 2026 | ||||
| Sun26/04Sun26 Apr 2026 | ||||
| Sat25/04Sat25 Apr 2026 | ||||
| Thu23/04Thu23 Apr 2026 | ||||
| Wed22/04Wed22 Apr 2026 | ||||
| Mon20/04Mon20 Apr 2026 | ||||
| Sun19/04Sun19 Apr 2026 | ||||
| Sat18/04Sat18 Apr 2026 | ||||
| Thu16/04Thu16 Apr 2026 | ||||
| Wed15/04Wed15 Apr 2026 | ||||
| Mon13/04Mon13 Apr 2026 | ||||
| Sun12/04Sun12 Apr 2026 | ||||
| Sat11/04Sat11 Apr 2026 | ||||
| Thu09/04Thu09 Apr 2026 | ||||
| Wed08/04Wed08 Apr 2026 | ||||
| Mon06/04Mon06 Apr 2026 | ||||
| Sun05/04Sun05 Apr 2026 | ||||
| Sat04/04Sat04 Apr 2026 | ||||
| Thu02/04Thu02 Apr 2026 | ||||
| Wed01/04Wed01 Apr 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Mon30/03Mon30 Mar 2026 | ||||
| Sun29/03Sun29 Mar 2026 | ||||
| Sat28/03Sat28 Mar 2026 | ||||
| Thu26/03Thu26 Mar 2026 | ||||
| Wed25/03Wed25 Mar 2026 | ||||
| Mon23/03Mon23 Mar 2026 | ||||
| Sun22/03Sun22 Mar 2026 | ||||
| Sat21/03Sat21 Mar 2026 | ||||
| Thu19/03Thu19 Mar 2026 | ||||
| Wed18/03Wed18 Mar 2026 | ||||
| Mon16/03Mon16 Mar 2026 | ||||
| Sun15/03Sun15 Mar 2026 | ||||
| Sat14/03Sat14 Mar 2026 | ||||
| Thu12/03Thu12 Mar 2026 | ||||
| Wed11/03Wed11 Mar 2026 | ||||
| Mon09/03Mon09 Mar 2026 | ||||
| Sun08/03Sun08 Mar 2026 | ||||
| Sat07/03Sat07 Mar 2026 | ||||
| Thu05/03Thu05 Mar 2026 | ||||
| Wed04/03Wed04 Mar 2026 | ||||
| Mon02/03Mon02 Mar 2026 | ||||
| Sun01/03Sun01 Mar 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sat28/02Sat28 Feb 2026 | ||||
| Thu26/02Thu26 Feb 2026 | ||||
| Wed25/02Wed25 Feb 2026 | ||||
| Mon23/02Mon23 Feb 2026 | ||||
| Sun22/02Sun22 Feb 2026 | ||||
| Sat21/02Sat21 Feb 2026 | ||||
| Thu19/02Thu19 Feb 2026 | ||||
| Wed18/02Wed18 Feb 2026 | ||||
| Mon16/02Mon16 Feb 2026 | ||||
| Sun15/02Sun15 Feb 2026 | ||||
| Sat14/02Sat14 Feb 2026 | ||||
| Thu12/02Thu12 Feb 2026 | ||||
| Wed11/02Wed11 Feb 2026 | ||||
| Mon09/02Mon09 Feb 2026 | ||||
| Sun08/02Sun08 Feb 2026 | ||||
| Sat07/02Sat07 Feb 2026 | ||||
| Thu05/02Thu05 Feb 2026 | ||||
| Wed04/02Wed04 Feb 2026 | ||||
| Mon02/02Mon02 Feb 2026 | ||||
| Sun01/02Sun01 Feb 2026 |
| DATE | 1ST | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| Sat31/01Sat31 Jan 2026 | ||||
| Thu29/01Thu29 Jan 2026 | ||||
| Wed28/01Wed28 Jan 2026 | ||||
| Mon26/01Mon26 Jan 2026 | ||||
| Sun25/01Sun25 Jan 2026 | ||||
| Sat24/01Sat24 Jan 2026 | ||||
| Thu22/01Thu22 Jan 2026 | ||||
| Wed21/01Wed21 Jan 2026 | ||||
| Mon19/01Mon19 Jan 2026 | ||||
| Sun18/01Sun18 Jan 2026 | ||||
| Sat17/01Sat17 Jan 2026 | ||||
| Thu15/01Thu15 Jan 2026 | ||||
| Wed14/01Wed14 Jan 2026 | ||||
| Mon12/01Mon12 Jan 2026 | ||||
| Sun11/01Sun11 Jan 2026 | ||||
| Sat10/01Sat10 Jan 2026 | ||||
| Thu08/01Thu08 Jan 2026 | ||||
| Wed07/01Wed07 Jan 2026 | ||||
| Mon05/01Mon05 Jan 2026 | ||||
| Sun04/01Sun04 Jan 2026 | ||||
| Sat03/01Sat03 Jan 2026 | ||||
| Thu01/01Thu01 Jan 2026 |
| MONMONDAY | WEDWEDNESDAY | THUTHURSDAY | SATSATURDAY | SUNSUNDAY |
|---|---|---|---|---|
20/720 Jul 9720 | ||||
13/713 Jul 4948 | 15/715 Jul 4087 | 16/716 Jul 5447 | 18/718 Jul 9418 | 19/719 Jul 0647 |
6/706 Jul 9668 | 8/708 Jul 5701 | 9/709 Jul 8075 | 11/711 Jul 6452 | 12/712 Jul 2329 |
29/629 Jun 3428 | 1/701 Jul 6428 | 2/702 Jul 8372 | 4/704 Jul 4230 | 5/705 Jul 0629 |
22/622 Jun 6789 | 24/624 Jun 5950 | 25/625 Jun 4990 | 27/627 Jun 5286 | 28/628 Jun 1563 |
15/615 Jun 3082 | 17/617 Jun 4505 | 18/618 Jun 8981 | 20/620 Jun 9954 | 21/621 Jun 0257 |
8/608 Jun 3912 | 10/610 Jun 1622 | 11/611 Jun 7776 | 13/613 Jun 5478 | 14/614 Jun 4048 |
1/601 Jun 5273 | 3/603 Jun 2414 | 4/604 Jun 5906 | 6/606 Jun 5974 | 7/607 Jun 0735 |
25/525 May 6101 | 27/527 May 1516 | 28/528 May 3301 | 30/530 May 9806 | 31/531 May 1869 |
18/518 May 0826 | 20/520 May 7699 | 21/521 May 3537 | 23/523 May 2176 | 24/524 May 7758 |
11/511 May 5066 | 13/513 May 0672 | 14/514 May 9876 | 16/516 May 2735 | 17/517 May 0368 |
4/504 May 7672 | 6/506 May 3361 | 7/507 May 1653 | 9/509 May 5479 | 10/510 May 7517 |
27/427 Apr 4020 | 29/429 Apr 1167 | 30/430 Apr 3614 | 2/502 May 2300 | 3/503 May 6303 |
20/420 Apr 4620 | 22/422 Apr 2791 | 23/423 Apr 0053 | 25/425 Apr 9950 | 26/426 Apr 7937 |
13/413 Apr 8145 | 15/415 Apr 3873 | 16/416 Apr 9344 | 18/418 Apr 8953 | 19/419 Apr 9815 |
6/406 Apr 2916 | 8/408 Apr 7195 | 9/409 Apr 8395 | 11/411 Apr 8025 | 12/412 Apr 2218 |
30/330 Mar 8685 | 1/401 Apr 4450 | 2/402 Apr 5391 | 4/404 Apr 7752 | 5/405 Apr 8866 |
23/323 Mar 3641 | 25/325 Mar 2729 | 26/326 Mar 9280 | 28/328 Mar 8750 | 29/329 Mar 2069 |
16/316 Mar 2733 | 18/318 Mar 8312 | 19/319 Mar 1337 | 21/321 Mar 0143 | 22/322 Mar 8649 |
9/309 Mar 7754 | 11/311 Mar 7905 | 12/312 Mar 8361 | 14/314 Mar 5409 | 15/315 Mar 5747 |
2/302 Mar 6823 | 4/304 Mar 4299 | 5/305 Mar 7788 | 7/307 Mar 4146 | 8/308 Mar 0473 |
23/223 Feb 6923 | 25/225 Feb 1516 | 26/226 Feb 9852 | 28/228 Feb 4172 | 1/301 Mar 3927 |
16/216 Feb 2132 | 18/218 Feb 4118 | 19/219 Feb 3291 | 21/221 Feb 5888 | 22/222 Feb 1903 |
9/209 Feb 4405 | 11/211 Feb 5878 | 12/212 Feb 0819 | 14/214 Feb 9651 | 15/215 Feb 4198 |
2/202 Feb 9763 | 4/204 Feb 7541 | 5/205 Feb 2267 | 7/207 Feb 1516 | 8/208 Feb 2916 |
26/126 Jan 4857 | 28/128 Jan 9683 | 29/129 Jan 9384 | 31/131 Jan 2490 | 1/201 Feb 7970 |
19/119 Jan 2459 | 21/121 Jan 0452 | 22/122 Jan 9905 | 24/124 Jan 7295 | 25/125 Jan 4025 |
12/112 Jan 5312 | 14/114 Jan 0305 | 15/115 Jan 6145 | 17/117 Jan 3236 | 18/118 Jan 5896 |
5/105 Jan 5949 | 7/107 Jan 4807 | 8/108 Jan 9203 | 10/110 Jan 2038 | 11/111 Jan 3283 |
29/1229 Dec 6444 | 31/1231 Dec 7136 | 1/101 Jan 8000 | 3/103 Jan 3310 | 4/104 Jan 3734 |
22/1222 Dec 8698 | 24/1224 Dec 9395 | 25/1225 Dec 3571 | 27/1227 Dec 7308 | 28/1228 Dec 9507 |
15/1215 Dec 3298 | 17/1217 Dec 8391 | 18/1218 Dec 9152 | 20/1220 Dec 3114 | 21/1221 Dec 5263 |
8/1208 Dec 7055 | 10/1210 Dec 1912 | 11/1211 Dec 1149 | 13/1213 Dec 8789 | 14/1214 Dec 2056 |
1/1201 Dec 4016 | 3/1203 Dec 7331 | 4/1204 Dec 9798 | 6/1206 Dec 1419 | 7/1207 Dec 2508 |
24/1124 Nov 2936 | 26/1126 Nov 1434 | 27/1127 Nov 5038 | 29/1129 Nov 7352 | 30/1130 Nov 3393 |
17/1117 Nov 1777 | 19/1119 Nov 9551 | 20/1120 Nov 5825 | 22/1122 Nov 8590 | 23/1123 Nov 2755 |
10/1110 Nov 3488 | 12/1112 Nov 9223 | 13/1113 Nov 1655 | 15/1115 Nov 8862 | 16/1116 Nov 1396 |
9/1109 Nov 7499 |
The figures above are the statistical frequency deviation over the last 90 days (random expectation is 10% per digit), not a prediction. Every 4D draw is independent and past patterns have no predictive power. The full heatmap and pattern analysis are below.
Type your 4-digit guess and check whether it matches the Mon, 20 Jul 2026 result.
Digit frequency, historical patterns and hot/cold per position, based on 90 draws (last 90 days).
Deviasi statistik dari data historis, bukan sinyal prediksi. Hasil draw berikutnya tetap acak, digit yang sering muncul tidak lebih mungkin keluar lagi.


A data-driven summary of recent Singapore 4D draws: digit distribution and hot/cold digits per position, computed from the latest results. This is a statistical reference for spotting frequency patterns, not a prediction. The full editorial guide is available on the Indonesian page.
Distribution of 0-9 across 120 digits (30 draws x 4 positions) in the latest Singapore results. An ideal random distribution is about 10% per digit. Watch for digits appearing well above or below that baseline.
From the last 30 Singapore draws, the highest-frequency (HOT) and lowest-frequency (COLD) digit per position. Reminder: this is descriptive and historical, not predictive; a 4D RNG has no memory.
Historical results are most useful combined with the prediction generator and hot/cold per-position analysis.